Search term suggestions:×
Part Number | Description | Sq. Drive (in) | Socket Retainer | Clutch Type | Torque Working | Torque Max |
T022580 | CP0611 GASED |
1 | Hole | 2 Jaw | 1220-2440 | 3790 |
T022581 | CP0611 GASEL |
1 | #5 Spline | 2 Jaw | 1220-2440 | 3790 |
T022578 | CP0611 PASED |
1 | Hole | 2 Jaw | 1220-2440 | 3790 |
T022579 | CP0611 PASEL |
1 | #5 Spline | 2 Jaw | 1220-2440 | 3790 |
T022582 | CP0611 HAZED |
1 | Hole | 2 Jaw | 1220-2440 | 3790 |
Your BEST price is just a call away!
800-241-9669
Part number | T022580 | |
Model | CP0611 GASED | |
Joint type: soft | Joint type: soft | |
Joint type: hard | Joint type: hard | |
Handle type | D O T | |
Square drive | 1" | |
Working Torque Range (fwd) | 1220-2440 Nm | 900-1800 |
Maximum Torque (fwd) | 3790 Nm | 2800 ft.lbs |
Maximum Torque (reverse) | 3790 Nm | 2800 ft.lbs |
Blows per minute | 1020 | |
Weight | 10.2 kg | 22.5 lb |
Length | 318 mm | 12.52" |
Average air consumption | 22.6 l/s | 48 cfm |
Air inlet thread size NPTF in. | 1/2 NPTF in. | |
Noise level | 97 db(A) | |
Sound Power | 107 db(A) | |
Vibration (ISO-8662-7) | 10.9 m/s² | |
Vibration α (ISO-28927-2) | 16.1 m/s² | |
Vibration K (ISO-28927-2) | 4.5 m/s² | |
Socket retainer | Hole |
|
Clutch type | 2-Jaw |
Part number | T022581 | |
Model | CP0611 GASEL | |
Joint type: soft | Joint type: soft | |
Joint type: hard | Joint type: hard | |
Handle type | D O T | |
Square drive | 1" | |
Working Torque Range (fwd) | 1220-2440 Nm | 900-1800 |
Maximum Torque (fwd) | 3790 Nm | 2800 ft.lbs |
Maximum Torque (reverse) | 3790 Nm | 2800 ft.lbs |
Blows per minute | 1020 | |
Weight | 10.2 kg | 22.5 lb |
Length | 318 mm | 12.52" |
Average air consumption | 22.6 l/s | 48 cfm |
Air inlet thread size NPTF in. | 1/2 NPTF in. | |
Noise level | 97 db(A) | |
Sound Power | 107 db(A) | |
Vibration (ISO-8662-7) | 10.9 m/s² | |
Vibration α (ISO-28927-2) | 16.1 m/s² | |
Vibration K (ISO-28927-2) | 4.5 m/s² | |
Socket retainer | #5 spline |
|
Clutch type | 2-Jaw |
Part number | T022578 | |
Model | CP0611 PASED | |
Joint type: soft | Joint type: soft | |
Joint type: hard | Joint type: hard | |
Handle type | D I T | |
Square drive | 1" | |
Working Torque Range (fwd) | 1220-2440 Nm | 900-1800 |
Maximum Torque (fwd) | 3790 Nm | 2800 ft.lbs |
Maximum Torque (reverse) | 3790 Nm | 2800 ft.lbs |
Blows per minute | 1020 | |
Weight | 10.2 kg | 22.5 lb |
Length | 318 mm | 12.52" |
Average air consumption | 22.6 l/s | 48 cfm |
Air inlet thread size NPTF in. | 1/2 NPTF in. | |
Noise level | 97 db(A) | |
Sound Power | 107 db(A) | |
Vibration (ISO-8662-7) | 10.9 m/s² | |
Vibration α (ISO-28927-2) | 16.1 m/s² | |
Vibration K (ISO-28927-2) | 4.5 m/s² | |
Socket retainer | Hole | |
Clutch type | 2-Jaw |
Part number | T022579 | |
Model | CP0611 PASEL | |
Joint type: soft | Joint type: soft | |
Joint type: hard | Joint type: hard | |
Handle type | D I T | |
Square drive | 1" | |
Working Torque Range (fwd) | 1220-2440 Nm | 900-1800 |
Maximum Torque (fwd) | 3790 Nm | 2800 ft.lbs |
Maximum Torque (reverse) | 3790 Nm | 2800 ft.lbs |
Blows per minute | 1020 | |
Weight | 10.2 kg | 22.5 lb |
Length | 318 mm | 12.52" |
Average air consumption | 22.6 l/s | 48 cfm |
Air inlet thread size NPTF in. | 1/2 NPTF in. | |
Noise level | 97 db(A) | |
Sound Power | 107 db(A) | |
Vibration (ISO-8662-7) | 10.9 m/s² | |
Vibration α (ISO-28927-2) | 16.1 m/s² | |
Vibration K (ISO-28927-2) | 4.5 m/s² | |
Socket retainer | #5 spline | |
Clutch type | 2-Jaw |
Part number | T022582 | |
Model | CP0611 HAZED | |
Joint type: soft | Joint type: soft | |
Joint type: hard | Joint type: hard | |
Handle type | D I T | |
Square drive | 1" | |
Working Torque Range (fwd) | 1220-2440 Nm | 900-1800 |
Maximum Torque (fwd) | 3790 Nm | 2800 ft.lbs |
Maximum Torque (reverse) | 3790 Nm | 2800 ft.lbs |
Blows per minute | 1020 | |
Weight | 10.2 kg | 22.5 lb |
Length | 318 mm | 12.52" |
Average air consumption | 22.6 l/s | 48 cfm |
Air inlet thread size NPTF in. | 1/2 NPTF in. | |
Noise level | 97 db(A) | |
Sound Power | 107 db(A) | |
Vibration (ISO-8662-7) | 10.9 m/s² | |
Vibration α (ISO-28927-2) | 16.1 m/s² | |
Vibration K (ISO-28927-2) | 4.5 m/s² | |
Socket retainer | Hole | |
Clutch type | 2-Jaw |
Visit:
www.RockDrill.com and www.Airrex.com
1.800.241.9669 |
*All logos on this website are copyright of their respective owners.
MATW, INC. All rights reserved.
~ Site design by Benedic Tahtoo ~