Search term suggestions:×
Part Number | Description | Sq. Drive (in) | Socket Retainer | Clutch Type | Torque Working | Torque Max |
T01237 | CP6120 GASED |
1-1/2" | Hole | 2 Jaw | 2710 | 4740 |
T017755 | CP6120 GASEL |
1-1/2" | #5 Spline | 2 Jaw | 2710 | 4740 |
T018841 | CP6120 PASED |
1-1/2" | Hole | 2 Jaw | 2710 | 4740 |
T018235 | CP6120 PASEL |
1-1/2" | #5 Spline | 2 Jaw | 2710 | 4740 |
Your BEST price is just a call away!
800-241-9669
Part number | T018237 | |
Model | CP6120 GASED | |
Joint type: hard | Joint type: hard | |
Handle type | D O T | |
Square drive | 1-1/2" | |
Working Torque Range (fwd) | 815-2710 Nm | 600-2000 |
Maximum Torque (fwd) | 4740 Nm | 3500 ft.lbs |
Maximum Torque (reverse) | 4740 Nm | 3500 ft.lbs |
Blows per minute | 960 | |
Weight | 15.4 kg | 33.9 lb |
Length | 375 mm | 14.76" |
Average air consumption | 28.3 l/s | 60 cfm |
Air inlet thread size NPTF in. | 1/2 NPTF in. | |
Noise level | 102 db(A) | |
Sound Power | 112 db(A) | |
Vibration (ISO-8662-7) | 12.4 m/s² | |
Vibration α (ISO-28927-2) | 21 m/s² | |
Vibration K (ISO-28927-2) | 6.6 m/s² | |
Socket retainer | Hole |
|
Clutch type | 2-Jaw |
Part number | T017755 | |
Model | CP6120 GASEL | |
Joint type: hard | Joint type: hard | |
Handle type | D O T | |
Square drive | 1-1/2" | |
Working Torque Range (fwd) | 815-2710 Nm | 600-2000 |
Maximum Torque (fwd) | 4740 Nm | 3500 ft.lbs |
Maximum Torque (reverse) | 4740 Nm | 3500 ft.lbs |
Blows per minute | 960 | |
Weight | 15.4 kg | 33.9 lb |
Length | 375 mm | 14.76" |
Average air consumption | 28.3 l/s | 60 cfm |
Air inlet thread size NPTF in. | 1/2 NPTF in. | |
Noise level | 102 db(A) | |
Sound Power | 112 db(A) | |
Vibration (ISO-8662-7) | 12.4 m/s² | |
Vibration α (ISO-28927-2) | 21 m/s² | |
Vibration K (ISO-28927-2) | 6.6 m/s² | |
Socket retainer | #5 spline |
|
Clutch type | 2-Jaw |
Part number | T018841 | |
Model | CP6120 PASED | |
Joint type: hard | Joint type: hard | |
Handle type | D I T | |
Square drive | 1-1/2" | |
Working Torque Range (fwd) | 815-2710 Nm | 600-2000 |
Maximum Torque (fwd) | 4740 Nm | 3500 ft.lbs |
Maximum Torque (reverse) | 4740 Nm | 3500 ft.lbs |
Blows per minute | 960 | |
Weight | 15.4 kg | 33.9 lb |
Length | 375 mm | 14.76" |
Average air consumption | 28.3 l/s | 60 cfm |
Air inlet thread size NPTF in. | 1/2 NPTF in. | |
Noise level | 102 db(A) | |
Sound Power | 112 db(A) | |
Vibration (ISO-8662-7) | 12.4 m/s² | |
Vibration α (ISO-28927-2) | 21 m/s² | |
Vibration K (ISO-28927-2) | 6.6 m/s² | |
Socket retainer | Hole |
|
Clutch type | 2-Jaw |
Part number | T018235 | |
Model | CP6120 PASEL | |
Joint type: hard | Joint type: hard | |
Handle type | D I T | |
Square drive | 1-1/2" | |
Working Torque Range (fwd) | 815-2710 Nm | 600-2000 |
Maximum Torque (fwd) | 4740 Nm | 3500 ft.lbs |
Maximum Torque (reverse) | 4740 Nm | 3500 ft.lbs |
Blows per minute | 960 | |
Weight | 15.4 kg | 33.9 lb |
Length | 375 mm | 14.76" |
Average air consumption | 28.3 l/s | 60 cfm |
Air inlet thread size NPTF in. | 1/2 NPTF in. | |
Noise level | 102 db(A) | |
Sound Power | 112 db(A) | |
Vibration (ISO-8662-7) | 12.4 m/s² | |
Vibration α (ISO-28927-2) | 21 m/s² | |
Vibration K (ISO-28927-2) | 6.6 m/s² | |
Socket retainer | #5 spline |
|
Clutch type | 2-Jaw |
Visit:
www.RockDrill.com and www.Airrex.com
1.800.241.9669 |
*All logos on this website are copyright of their respective owners.
MATW, INC. All rights reserved.
~ Site design by Benedic Tahtoo ~