Search term suggestions:×
Model | Product Detail | Part Number | |
Model B | 7/8" x 4-1/4" HEX (B) | 5338-B |
0
|
Model F | 3/4" x 4-1/4" | 5338-F |
0
|
Description | Model B |
Part no | 5338-B |
Weight (lb) | 21.6 |
Length incl. drill steel retainer (inch) | 22-1/4 |
Drill steel chuck hex (inch) | 7/8 x 4-1/4 |
Impact frequency (blows/min) | 2580 |
Impact frequency (Hz) | 43 |
Rotation Speed (rpm) | 220 |
Penetration Rate (inch/min) | 10 |
Hose connection (inch) | 1/2 |
Air consumption (cfm) | 51 @ 92 PSI |
Vibration level 3 axes (ISO 20643) (m/sec2) | 22.2 |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 114 |
Sound pressure level (ISO 11203) (Lp, r = 1m) | 103 |
Description | Model F |
Part no | 5338-F |
Weight (lb) | 21.6 |
Length incl. drill steel retainer (inch) | 22-1/4 |
Drill steel chuck hex (inch) | 3/4 x 4-1/4 |
Impact frequency (blows/min) | 2580 |
Impact frequency (Hz) | 43 |
Rotation Speed (rpm) | 220 |
Penetration Rate (inch/min) | 10 |
Hose connection (inch) | 1/2 |
Air consumption (cfm) | 51 @ 92 PSI |
Vibration level 3 axes (ISO 20643) (m/sec2) | 22.2 |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 114 |
Sound pressure level (ISO 11203) (Lp, r = 1m) | 103 |
1" Rope/R25/100 Rods |
"Z" Series Rock Bit |
"Z" Series Rock Bit |
|||||
Longer Lengths Available for Most Tools - Call: 800‐241‐9669 | |||||||
Length Under Collar | "AZ" Series | "BZ" Series | "CZ" Series | For broken & rough rock. | For fast penetration. | ||
7/8" x 3-1/4" Shank |
7/8" x 4-1/4" Shank |
1" x 4-1/4" Shank |
BITS SHOWN FIT ALL 1" ROPE / R25 / 100 ROPE RODS | ||||
Feet (Inches) | Part Number | Part Number | Part Number | Diameter | Part Number | Diameter | Part Number |
1' (12") | AZ-1 0 | BZ-1 0 | CZ-1 0 | 1-1/4" | ZX-125 0 | 1-1/4" | ZB-125 0 |
1'6" (18") | AZ-1.5 0 | BZ-1.5 0 | CZ-1.5 0 | 1-3/8" | ZX-138 0 | 1-3/8" | ZB-138 0 |
2' (24") | AZ-2 0 | BZ-2 0 | CZ-2 0 | 1-1/2" | ZX-150 0 | 1-1/2" | ZB-150 0 |
3' (36") | AZ-3 0 | BZ-3 0 | CZ-3 0 | 1-5/8" | ZX-158 0 | 1-5/8" | ZB-158 0 |
4' (48") | AZ-4 0 | BZ-4 0 | CZ-4 0 | 1-3/4" | ZX-175 0 | 1-3/4" | ZB-175 0 |
5' (60") | AZ-5 0 | BZ-5 0 | CZ-5 0 | 1-7/8" | ZX-178 0 | 1-7/8" | ZB-178 0 |
6' (72") | AZ-6 0 | BZ-6 0 | CZ-6 0 | 2" | ZX-200 0 | 2" | ZB-200 0 |
Longer Lengths Available for Most Tools - Call: 800‐241‐9669 |
1 Piece Plug Bits |
|||||
Longer Lengths Available for Most Tools - Call: 800‐241‐9669 | |||||
Length Under Collar | Drill Depth | Drill Dia. | "A" Series | "B" Series | "C" Series |
Inches | Inches | Inches | 7/8"x3-1/4" | 7/8"x4-1/4" | 1"x4-1/4" |
Part # | Part # | Part # | |||
9" | 6" | 5/8" | A9-58 0 | B9-58 0 | C9-58 0 |
9" | 6" | 3/4" | A9-75 0 | B9-75 0 | C9-75 0 |
9" | 6" | 7/8" | A9-78 0 | B9-78 0 | C9-78 0 |
9" | 6" | 1" | A9-100 0 | B9-100 0 | C9-100 0 |
9" | 6" | 1-1/8" | A9-118 0 | B9-118 0 | C9-118 0 |
9" | 6" | 1-1/4" | A9-125 0 | B9-125 0 | C9-125 0 |
9" | 6" | 1-1/2" | A9-150 0 | B9-150 0 | C9-150 0 |
12" | 9" | 5/8" | A12-58 0 | B12-58 0 | C12-58 0 |
12" | 9" | 3/4" | A12-75 0 | B12-75 0 | C12-75 0 |
12" | 9" | 7/8" | A12-78 0 | B12-78 0 | C12-78 0 |
12" | 9" | 1" | A12-100 0 | B12-100 0 | C12-100 0 |
12" | 9" | 1-1/8" | A12-118 0 | B12-118 0 | C12-118 0 |
12" | 9" | 1-1/4" | A12-125 0 | B12-125 0 | C12-125 0 |
12" | 9" | 1-1/2" | A12-150 0 | B12-150 0 | C12-150 0 |
18" | 15" | 5/8" | A18-58 0 | B18-58 0 | C18-58 0 |
18" | 15" | 3/4" | A18-75 0 | B18-75 0 | C18-75 0 |
18" | 15" | 7/8" | A18-78 0 | B18-78 0 | C18-78 0 |
18" | 15" | 1" | A18-100 0 | B18-100 0 | C18-100 0 |
18" | 15" | 1-1/8" | A18-118 0 | B18-118 0 | C18-118 0 |
18" | 15" | 1-1/4" | A18-125 0 | B18-125 0 | C18-125 0 |
18" | 15" | 1-1/2" | A18-150 0 | B18-150 0 | C18-150 0 |
24" | 21" | 5/8" | A24-58 0 | B24-58 0 | C24-58 0 |
24" | 21" | 3/4" | A24-75 0 | B24-75 0 | C24-75 0 |
24" | 21" | 7/8" | A24-78 0 | B24-78 0 | C24-78 0 |
24" | 21" | 1" | A24-100 0 | B24-100 0 | C24-100 0 |
24" | 21" | 1-1/8" | A24-118 0 | B24-118 0 | C24-118 0 |
24" | 21" | 1-1/4" | A24-125 0 | B24-125 0 | C24-125 0 |
24" | 21" | 1-1/2" | A24-150 0 | B24-150 0 | C24-150 0 |
30" | 27" | 5/8" | A30-58 0 | B30-58 0 | C30-58 0 |
30" | 27" | 3/4" | A30-75 0 | B30-75 0 | C30-75 0 |
30" | 27" | 7/8" | A30-78 0 | B30-78 0 | C30-78 0 |
30" | 27" | 1" | A30-100 0 | B30-100 0 | C30-100 0 |
30" | 27" | 1-1/8" | A30-118 0 | B30-118 0 | C30-118 0 |
30" | 27" | 1-1/4" | A30-125 0 | B30-125 0 | C30-125 0 |
30" | 27" | 1-1/2" | A30-150 0 | B30-150 0 | C30-150 0 |
Longer Lengths Available for Most Tools - Call: 800‐241‐9669 |
Visit:
www.RockDrill.com and www.Airrex.com
1.800.241.9669 |
*All logos on this website are copyright of their respective owners.
MATW, INC. All rights reserved.
~ Site design by Benedic Tahtoo ~