Our website requires Javascript. Enable Javascript and reload this page to continue.


Atlas Copco
Model: BBD 15 Series
Rock Drill

The Atlas Copco BBD rock drills are suited for a number of different tasks. They are best suited for vertical work such as concrete drilling, plug hole drilling, smooth blast drilling and seam drilling.

Model Product Detail Part Number
BBD 15E 22 x 82.5 7/8" x 3-1/4" HEX (A) 8311010409
BBD 15E 22 x 108 7/8" x 4-1/4" HEX (B) 8311010410
BBD 15ET 22 x 108 7/8" x 4-1/4" HEX (B) 8311010413


Your BEST price is just a call away!
1-800-241-9669

Why don't we show prices?


You will also need...

Description BBD 15E 22 x 82.5
Part no 8311010409
Weight (lb) 34
Length incl. drill steel retainer (inch) 22-3/4
Drill steel chuck hex (inch) 7/8 x 3-1/4
Impact frequency (blows/min) 2520
Impact frequency (Hz) 42
Rotation Speed (rpm) 220
Penetration Rate (inch/min) 8-3/4
Hose connection (inch) 3/4
Air Consumption (cfm) 47 @ 92 PSI
Vibration level 3 axes (ISO 20643) (m/sec2) 7
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) 110
Sound pressure level (ISO 11203) (Lp, r = 1m) 97
Description BBD 15 E 22 x 108
Part no 8311010410
Weight (lb) 34
Length incl. drill steel retainer (inch) 22-3/4
Drill steel chuck hex (inch) 7/8 x 4-1/4
Impact frequency (blows/min) 2520
Impact frequency (Hz) 42
Rotation Speed (rpm) 220
Penetration Rate (inch/min) 8-3/4
Hose connection (inch) 3/4
Air Consumption (cfm) 47 @ 92 PSI
Vibration level 3 axes (ISO 20643) (m/sec2) 7
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) 110
Sound pressure level (ISO 11203) (Lp, r = 1m) 97
Description BBD 15 ET 22 x 108
Part no 8311010413
Weight (lb) 34
Length incl. drill steel retainer (inch) 22-3/4
Drill steel chuck hex (inch) 7/8 x 4-1/4
Impact frequency (blows/min) 2520
Impact frequency (Hz) 42
Rotation Speed (rpm) 220
Penetration Rate (inch/min) 8-3/4
Hose connection (inch) 5/8
Air Consumption (cfm) 47 @ 92 PSI
Vibration level 3 axes (ISO 20643) (m/sec2) 7
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) 110
Sound pressure level (ISO 11203) (Lp, r = 1m) 97

"H" Thread Rods

"H" Thread Rock Bit
Cross Carbide Insert

"H" Thread Rock Bit
Button Carbide Insert

Length Under Collar "AH" Series "BH" Series "CH" Series For broken & rough rock. For fast penetration.
7/8" x 3-1/4"
Shank
7/8" x 4-1/4"
Shank
1" x 4-1/4"
Shank
BITS SHOWN FIT ALL "H" THREAD RODS
Feet (Inches) Part Number Part Number Part Number Diameter Part Number Diameter Part Number
1' (12") AH-1 BH-1 CH-1 1-1/4" HC-125 1-1/4" HB-125
1'6" (18") AH-1.5 BH-1.5 CH-1.5 1-3/8" HC-138 1-3/8" HB-138
2' (24") AH-2 BH-2 CH-2 1-1/2" HC-150 1-1/2" HB-150
3' (36") AH-3 BH-3 CH-3 1-5/8" HC-158 1-5/8" HB-158
4' (48") AH-4 BH-4 CH-4 1-3/4" HC-175 1-3/4" HB-175
5' (60") AH-5 BH-5 CH-5 1-7/8" HC-178 1-7/8" HB-178
6' (72") AH-6 BH-6 CH-6 2" HC-200 2" HB-200

1" Rope / R25 / 100 Rope Rods

"Z" Series Rock Bit
Cross Carbide Insert

"Z" Series Rock Bit
Button Carbide Insert

Length Under Collar "AZ" Series "BZ" Series "CZ" Series For broken & rough rock. For fast penetration.
7/8" x 3-1/4"
Shank
7/8" x 4-1/4"
Shank
1" x 4-1/4"
Shank
BITS SHOWN FIT ALL 1" ROPE / R25 / 100 ROPE RODS
Feet (Inches) Part Number Part Number Part Number Diameter Part Number Diameter Part Number
1' (12") AZ-1 BZ-1 CZ-1 1-1/4" ZX-125 1-1/4" ZB-125
1'6" (18") AZ-1.5 BZ-1.5 CZ-1.5 1-3/8" ZX-138 1-3/8" ZB-138
2' (24") AZ-2 BZ-2 CZ-2 1-1/2" ZX-150 1-1/2" ZB-150
3' (36") AZ-3 BZ-3 CZ-3 1-5/8" ZX-158 1-5/8" ZB-158
4' (48") AZ-4 BZ-4 CZ-4 1-3/4" ZX-175 1-3/4" ZB-175
5' (60") AZ-5 BZ-5 CZ-5 1-7/8" ZX-178 1-7/8" ZB-178
6' (72") AZ-6 BZ-6 CZ-6 2" ZX-200 2" ZB-200

Replaceable Tip Taper Rods

"TC" TAPER Rock Bit
Cross Carbide Insert

"TB" TAPER Rock Bit
Button Carbide Insert

Length Under Collar "AT" Series "BT" Series "CT" Series For broken & rough rock. For fast penetration.
7/8" x 3-1/4"
Shank
7/8" x 4-1/4"
Shank
1" x 4-1/4"
Shank
BITS SHOWN FIT ALL TAPER RODS
Feet (Inches) Part Number Part Number Part Number Diameter Part Number Diameter Part Number
1' (12") AT-1 BT-1 CT-1 1-1/4" TC-125 1-1/4" TB-125
1'6" (18") AT-1.5 BT-1.5 CT-1.5 1-3/8" TC-138 1-3/8" TB-138
2' (24") AT-2 BT-2 CT-2 1-1/2" TC-150 1-1/2" TB-150
3' (36") AT-3 BT-3 CT-3 1-5/8" TC-158 1-5/8" TB-158
4' (48") AT-4 BT-4 CT-4 1-3/4" TC-175 1-3/4" TB-175
5' (60") AT-5 BT-5 CT-5 1-7/8" TC-178 1-7/8" TB-178
6' (72") AT-6 BT-6 CT-6 2" TC-200 2" TB-200

1 Piece Bits

Length Under Collar Drill Depth Drill Dia. "A" Series "B" Series "C" Series
Inches Inches Inches 7/8"x3-1/4" 7/8"x4-1/4" 1"x4-1/4"
Part # Part # Part #
9" 6" 5/8" A9-58 B9-58 C9-58
9" 6" 3/4" A9-75 B9-75 C9-75
9" 6" 7/8" A9-78 B9-78 C9-78
9" 6" 1" A9-100 B9-100 C9-100
9" 6" 1-1/8" A9-118 B9-118 C9-118
9" 6" 1-1/4" A9-125 B9-125 C9-125
9" 6" 1-1/2" A9-150 B9-150 C9-150
12" 9" 5/8" A12-58 B12-58 C12-58
12" 9" 3/4" A12-75 B12-75 C12-75
12" 9" 7/8" A12-78 B12-78 C12-78
12" 9" 1" A12-100 B12-100 C12-100
12" 9" 1-1/8" A12-118 B12-118 C12-118
12" 9" 1-1/4" A12-125 B12-125 C12-125
12" 9" 1-1/2" A12-150 B12-150 C12-150
18" 15" 5/8" A18-58 B18-58 C18-58
18" 15" 3/4" A18-75 B18-75 C18-75
18" 15" 7/8" A18-78 B18-78 C18-78
18" 15" 1" A18-100 B18-100 C18-100
18" 15" 1-1/8" A18-118 B18-118 C18-118
18" 15" 1-1/4" A18-125 B18-125 C18-125
18" 15" 1-1/2" A18-150 B18-150 C18-150
24" 21" 5/8" A24-58 B24-58 C24-58
24" 21" 3/4" A24-75 B24-75 C24-75
24" 21" 7/8" A24-78 B24-78 C24-78
24" 21" 1" A24-100 B24-100 C24-100
24" 21" 1-1/8" A24-118 B24-118 C24-118
24" 21" 1-1/4" A24-125 B24-125 C24-125
24" 21" 1-1/2" A24-150 B24-150 C24-150
30" 27" 5/8" A30-58 B30-58 C30-58
30" 27" 3/4" A30-75 B30-75 C30-75
30" 27" 7/8" A30-78 B30-78 C30-78
30" 27" 1" A30-100 B30-100 C30-100
30" 27" 1-1/8" A30-118 B30-118 C30-118
30" 27" 1-1/4" A30-125 B30-125 C30-125
30" 27" 1-1/2" A30-150 B30-150 C30-150

Brands
imageimageimageimageimageimageimageimage