Airrex
Viper ZT-Series Chipping Hammer
Airrex Viper-ZT 4-Bolt Chipping Hammer
General purpose chipping hammer, with inside trigger design.
It is available in 2", 3" and 4" Stroke versions.
Choose your complete tool
6 models. + Quote adds one complete tool; adjust quantities in your quote list.
.580 Hex Shank x Oval Collar

| Model / stroke | Part number | Quote |
|---|---|---|
| Viper ZT-2 Hex2" stroke | 2292-H | |
| Viper ZT-3 Hex3" stroke | 3392-H | |
| Viper ZT-4 Hex4" stroke | 4492-H |
.680 Round Shank x Oval Collar

| Model / stroke | Part number | Quote |
|---|---|---|
| Viper ZT-2 Round2" stroke | 2291-R | |
| Viper ZT-3 Round3" stroke | 3391-R | |
| Viper ZT-4 Round4" stroke | 4491-R |
Technical Specs
| Model | 2TH | 3TH | 4TH |
|---|---|---|---|
| Chuck Size (inches) | .580 Hex | .580 Hex | .580 Hex |
| Stroke (inches) | 2 | 3 | 4 |
| Bore (inches) | 1-1/8 | 1-1/8 | 1-1/8 |
| Blows/Min. [/sec.] | 2100 [35] | 1650 [27] | 1375 [23] |
| PSI | 90 | 90 | 90 |
| CFM | 32-34 | 33-35 | 34-36 |
| Weight (lbs.) | 17 | 18 | 19 |
| Length (inches) | 12-3/4 | 14-9/16 | 15-9/16 |
| Model | 2TR | 3TR | 4TR |
|---|---|---|---|
| Chuck Size (inches) | .680 Round | .680 Round | .680 Round |
| Stroke (inches) | 2 | 3 | 4 |
| Bore (inches) | 1-1/8 | 1-1/8 | 1-1/8 |
| Blows/Min. [/sec.] | 2100 [35] | 1650 [27] | 1375 [23] |
| PSI | 90 | 90 | 90 |
| CFM | 32-34 | 33-35 | 34-36 |
| Weight (lbs.) | 17 | 18 | 19 |
| Length (inches) | 12-3/4 | 14-9/16 | 15-9/16 |
Accessory Tools
Match the collar and shank. Standard retainers use oval collars; deluxe quick-change ball retainers use round collars. These connections are not interchangeable.
Oval collar bits
For standard retainers.
Round collar bits
For deluxe quick-change ball retainers.
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.






















