American Pneumatic
260 Series Chipping Hammer
Reliable general purpose chipping hammer with inside trigger.
Choose your complete tool
4 models. + Quote adds one complete tool; adjust quantities in your quote list.
.580 Hex Shank x Oval Collar

| Model / stroke | Part number | Quote |
|---|---|---|
| 2633" stroke | 18676 | |
| 2644" stroke | 18677 |
.680 Round Shank x Oval Collar

| Model / stroke | Part number | Quote |
|---|---|---|
| 2633" stroke | 18673 | |
| 2644" stroke | 18674 |
Technical Specs
.580 Hex models
| Model: | 263 | 264 |
|---|---|---|
| Part No. | 18676 | 18677 |
| Chuck Size (inches) | .580 Hex | .580 Hex |
| Bore (inches) | 1-1/8 | 1-1/8 |
| Stroke (inches) | 3 | 4 |
| Blows/Min. [/sec.] | 1650 [27] | 1375 [23] |
| CFM ( @ 90psi inlet pressure) | 33-35 | 34-36 |
| Weight (lbs.) | 14 | 15 |
| Length (inches) | 14-9/16 | 15-9/16 |
| Air Inlet (NPT) | 1/2" | 1/2" |
.680 Round models
| Model: | 263 | 264 |
|---|---|---|
| Part No. | 18673 | 18674 |
| Chuck Size (inches) | .680 Round | .680 Round |
| Bore (inches) | 1-1/8 | 1-1/8 |
| Stroke (inches) | 3 | 4 |
| Blows/Min. [/sec.] | 1650 [27] | 1375 [23] |
| CFM ( @ 90psi inlet pressure) | 33-35 | 34-36 |
| Weight (lbs.) | 14 | 15 |
| Length (inches) | 14-9/16 | 15-9/16 |
| Air Inlet (NPT) | 1/2" | 1/2" |
Accessory Tools
Match the collar and shank. Standard retainers use oval collars; deluxe quick-change ball retainers use round collars. These connections are not interchangeable.
Oval collar bits
For standard retainers.
Round collar bits
For deluxe quick-change ball retainers.
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.























