Search term suggestions:×
The CP 0014RR rotary hammer is designed for a wide variety of construction and maintenance applications such as driving or setting masonry anchors and drilling holes in concrete, bricks or rock. As a hammer, these tools can be used for chipping, scarifying, scaling and cleaning welds.
Model | Product Detail | Part Number | |
CP 0014 RR | 7/8" x 3-1/4" HEX (A) | T022173 |
0
|
Model | CP 0014RR |
Part Number | T022173 |
Chuck Size (inch) | 7/8" x 3-1/4" |
Chuck Type | Spring Hex Shank |
Drill Rate (inch/min) | 18 |
Hole Diameter (inch) | 1-3/4 |
Weight (lb) | 15 |
Overall Length (inch) | 18-1/2 |
"H" Thread Rods |
"H" Thread Rock Bit |
"H" Thread Rock Bit |
|||||
Longer Lengths Available for Most Tools - Call: 800‐241‐9669 | |||||||
Length Under Collar | "AH" Series | "BH" Series | "CH" Series | For broken & rough rock. | For fast penetration. | ||
7/8" x 3-1/4" Shank |
7/8" x 4-1/4" Shank |
1" x 4-1/4" Shank |
BITS SHOWN FIT ALL "H" THREAD RODS | ||||
Feet (Inches) | Part No. | Part No. | Part No. | Diameter | Part No. | Diameter | Part No. |
1' (12") | AH-1 0 | BH-1 0 | CH-1 0 | 1-1/4" | HC-125 0 | 1-1/4" | HB-125 0 |
1'6" (18") | AH-1.5 0 | BH-1.5 0 | CH-1.5 0 | 1-3/8" | HC-138 0 | 1-3/8" | HB-138 0 |
2' (24") | AH-2 0 | BH-2 0 | CH-2 0 | 1-1/2" | HC-150 0 | 1-1/2" | HB-150 0 |
3' (36") | AH-3 0 | BH-3 0 | CH-3 0 | 1-5/8" | HC-158 0 | 1-5/8" | HB-158 0 |
4' (48") | AH-4 0 | BH-4 0 | CH-4 0 | 1-3/4" | HC-175 0 | 1-3/4" | HB-175 0 |
5' (60") | AH-5 0 | BH-5 0 | CH-5 0 | 1-7/8" | HC-178 0 | 1-7/8" | HB-178 0 |
6' (72") | AH-6 0 | BH-6 0 | CH-6 0 | 2" | HC-200 0 | 2" | HB-200 0 |
Longer Lengths Available for Most Tools - Call: 800‐241‐9669 |
1 Piece Plug Bits |
|||||
Longer Lengths Available for Most Tools - Call: 800‐241‐9669 | |||||
Length Under Collar | Drill Depth | Drill Dia. | "A" Series | "B" Series | "C" Series |
Inches | Inches | Inches | 7/8"x3-1/4" | 7/8"x4-1/4" | 1"x4-1/4" |
Part # | Part # | Part # | |||
9" | 6" | 5/8" | A9-58 0 | B9-58 0 | C9-58 0 |
9" | 6" | 3/4" | A9-75 0 | B9-75 0 | C9-75 0 |
9" | 6" | 7/8" | A9-78 0 | B9-78 0 | C9-78 0 |
9" | 6" | 1" | A9-100 0 | B9-100 0 | C9-100 0 |
9" | 6" | 1-1/8" | A9-118 0 | B9-118 0 | C9-118 0 |
9" | 6" | 1-1/4" | A9-125 0 | B9-125 0 | C9-125 0 |
9" | 6" | 1-1/2" | A9-150 0 | B9-150 0 | C9-150 0 |
12" | 9" | 5/8" | A12-58 0 | B12-58 0 | C12-58 0 |
12" | 9" | 3/4" | A12-75 0 | B12-75 0 | C12-75 0 |
12" | 9" | 7/8" | A12-78 0 | B12-78 0 | C12-78 0 |
12" | 9" | 1" | A12-100 0 | B12-100 0 | C12-100 0 |
12" | 9" | 1-1/8" | A12-118 0 | B12-118 0 | C12-118 0 |
12" | 9" | 1-1/4" | A12-125 0 | B12-125 0 | C12-125 0 |
12" | 9" | 1-1/2" | A12-150 0 | B12-150 0 | C12-150 0 |
18" | 15" | 5/8" | A18-58 0 | B18-58 0 | C18-58 0 |
18" | 15" | 3/4" | A18-75 0 | B18-75 0 | C18-75 0 |
18" | 15" | 7/8" | A18-78 0 | B18-78 0 | C18-78 0 |
18" | 15" | 1" | A18-100 0 | B18-100 0 | C18-100 0 |
18" | 15" | 1-1/8" | A18-118 0 | B18-118 0 | C18-118 0 |
18" | 15" | 1-1/4" | A18-125 0 | B18-125 0 | C18-125 0 |
18" | 15" | 1-1/2" | A18-150 0 | B18-150 0 | C18-150 0 |
24" | 21" | 5/8" | A24-58 0 | B24-58 0 | C24-58 0 |
24" | 21" | 3/4" | A24-75 0 | B24-75 0 | C24-75 0 |
24" | 21" | 7/8" | A24-78 0 | B24-78 0 | C24-78 0 |
24" | 21" | 1" | A24-100 0 | B24-100 0 | C24-100 0 |
24" | 21" | 1-1/8" | A24-118 0 | B24-118 0 | C24-118 0 |
24" | 21" | 1-1/4" | A24-125 0 | B24-125 0 | C24-125 0 |
24" | 21" | 1-1/2" | A24-150 0 | B24-150 0 | C24-150 0 |
30" | 27" | 5/8" | A30-58 0 | B30-58 0 | C30-58 0 |
30" | 27" | 3/4" | A30-75 0 | B30-75 0 | C30-75 0 |
30" | 27" | 7/8" | A30-78 0 | B30-78 0 | C30-78 0 |
30" | 27" | 1" | A30-100 0 | B30-100 0 | C30-100 0 |
30" | 27" | 1-1/8" | A30-118 0 | B30-118 0 | C30-118 0 |
30" | 27" | 1-1/4" | A30-125 0 | B30-125 0 | C30-125 0 |
30" | 27" | 1-1/2" | A30-150 0 | B30-150 0 | C30-150 0 |
Longer Lengths Available for Most Tools - Call: 800‐241‐9669 |
Visit:
www.RockDrill.com and www.Airrex.com
1.800.241.9669 |
*All logos on this website are copyright of their respective owners.
MATW, INC. All rights reserved.
~ Site design by Benedic Tahtoo ~